Description
| MODEL | VASYR223ITFT | |
|---|---|---|
| Star Rating | Units | 3 Star |
| Tonnage | 2.0T | |
| Power Supply | V/Hz/PH | 220-240/50/1 |
| ISEER | 3.96 | |
| Cooling Capacity | Btu/Hr | 22000(5000/23900) |
| Cooling Capacity | W | 6448(1465-7004) |
| Power Consumption | W | 2150(410-2450) |
| Rated Current | A | 9.7 |
| Moisture Removal | L/Hr | 2.0 |
| Indoor Airflow(high) | m3/hr | 1200 |
| Indoor Noise Level(low) | dB(A) | 40 |
| Indoor Unit Dimension (W*D*H) | mm | 1131 x 232 x 315 |
| Outdoor Unit Dimension(W*D*H) | mm | 860 x 310 x 667 |
| Indoor Unit Weight (Net/Gross) | kg | 14.5/17 |
| Outdoor Unit Weight (Net/Gross) | kg | 43/49 |
| Connection Piping Size (Liquid/Gas) | inch | 3/8, 5/8 |
| Max Piping Length | m | 25 |
| Max Height Difference | m | 10 |
| Refrigerant | – | R410a |
| Compressor | Type | ROTARY |













Reviews
There are no reviews yet.