Description
| MODEL | VAWNB222AMT | |
|---|---|---|
| Tonnage | Units | 2.0T |
| Star Rating | 2 Star | |
| Power Supply | V/Hz/PH | 220-240/50/1 |
| Cooling Capacity | W | 5900 |
| Power Consumption | W | 2145 |
| Rated Current | A | 9.5 |
| EER | W/W | 2.75 |
| Moisture Removal | L/Hr | 1.2 |
| Indoor Airflow(high) | m3/hr | 780 |
| Indoor Noise Level(low) | dB(A) | 59 |
| Dimension (W*D*H) | mm | 660 × 723 × 428 |
| Unit Weight (Net/Gross) | kgs | 61/67 |
| Refrigerant | – | R22 |
| Compressor | Type | ROTARY |









Reviews
There are no reviews yet.