Description
Highlights
| Refrigerant | R32 |
| Comp. Type | Rotary |
| Star Rating | 3 |
Electric Data
| Input current (Ampere) | 7.2/3.2 |
| Power Supply (V / Hz / Phase ) | 230V~/50/1 |
Performance
| ODU Noise (dB) | 54 |
| IDU Noise (dB) | 42 |
| Air Flow (m³/h) | 780 |
| EER (W/W) | 3.55 |
| Input Power (W) | 1635/715 |
| Cooling Capacity (W) | 5050/2525 |
Weight & Measurement
| ODU Net / Gross Weight (kg) | 31.5 kg / 35.5 kg |
| ODU Dimension (W×D×H) in cm | 80 cm x 31.5 cm x 4.5 cm |
| IDU Net / Gross Weight (kg) | 12 kg / 14.5 kg |
| IDU Dimension (W×D×H) in cm | 90 cm x 31 cm x 22.5 cm |










Reviews
There are no reviews yet.