Description
Performance Parameters
Nominal Capacity (Ton) | 3 Ton |
Star Rating – As Per BEE | Non Star |
Indoor Unit (Voltage / Frequency / Phase) | 230 V / 50 Hz / 1 Ph |
Outdoor Unit (Voltage / Frequency / Phase) | 415 V / 50 Hz / 3 Ph |
Cooling Capacity (Watt) | 10500 |
Power Input (Watt) | 3750 |
ISEER/EER | 2.80 |
Running Current Per Phase (Amps) | 8.25/6.31/6.67 |
Air Flow Volume (CFM) (High/Mid 2/Mid 1/Low 2/ Low 1) | 1020/958/908/874/814/785 |
Compressor, Refrigerant & Ambient Operations
Noise Level Indoor (High/Mid 2/Mid 1/Low 2/ Low 1) In dB(A) | 53/52/51/49/48 |
Moisture Removal (Litres/Hour) | 3.80 |
Compressor Type | Scroll |
Compressor Warranty | 1 Years |
Refrigerant | R22 |
Max Ambient Temp (Cooling)°C | 50 |
Remote
Remote | LCD Remote |
Night Glow Function On Remote Button | No |
Dimensions, Weight & Input Power Supply
IDU Dimension (W × H × D ) mm | 840×840×290 |
IDU Panel Dimension (W × H × D ) mm | 952×952×60 |
Input Power Supply | Outdoor Unit |
Net Weight (IDU) | 33 Kg |
Net Weight (Panel) | 7 Kg |
ODU Dimension (W × H × D ) mm | 1080×960×464 |
Net Weight (ODU) | 84 Kg |
Noise Level Outdoor In dB(A) | 73 |
Tube Size & Piping Capability
Suction Tube Size Outer Diameter Inch (mm) | 3/4” (19.05mm) |
Liquid Tube Size Outer Diameter Inch (mm) | 1/2” (12.7mm) |
Max Piping Capability Total (metre) | 20 |
Max Piping Capability Height (metre) | 10 |
Installation Kit | Not Included |
Reviews
There are no reviews yet.