Description
Performance Parameters
| Nominal Capacity (Ton) | 3 Ton |
| Star Rating – As Per BEE | Non Star Rated |
| Indoor Unit (Voltage / Frequency / Phase) | 230 V / 50 Hz / 1 Ph |
| Outdoor Unit (Voltage / Frequency / Phase) | 415 V / 50 Hz / 3 Ph |
| Cooling Capacity (Min~Max) (BTU/Hour) | 34120 (39238 ~ 10918) |
| Heating Capacity (Min~Max) (BTU/Hour) | 40944 (49472 ~ 9894) |
| Cooling Power Input (Min~Max) (Watt) | 3120 (4700 ~ 700) |
| Heating Power Input (Min~Max) (Watt) | 3320 (4800 ~ 600) |
| Rated EER (w/w) Cooling | 3.20 |
| Rated COP (w/w) Heating | 3.61 |
| Running Current (Amps) | 5.4/5.8 |
| Air Flow Volume (CFM) (High) | 1095 |
Compressor, Refrigerant & Ambient Operations
| Noise Level Indoor (High/ Medium/ Low) In dB(A) | 49/46/43 |
| Moisture Removal (Litres/Hour) | 3.4 |
| Compressor Type | Rotary |
| Compressor Warranty | 5 Years |
| Refrigerant | R410A |
| Ambient Temp (Cooling)°C | 18 ~ 48 |
| Ambient Temp (Heating)°C | 15 ~ 24 |
Remote
| Remote | LCD Remote with Backlit |
| Night Glow Function On Remote Button | Yes |
Dimensions, Weight & Input Power Supply
| IDU Dimension (W × H × D ) mm | 840×840×320 |
| IDU Panel Dimension (W × H × D ) mm | 950×950×60 |
| Input Power Supply | IDU & ODU |
| Net Weight (IDU) | 31 Kg |
| Net Weight (Panel) | 7 Kg |
| ODU Dimension (W × H × D ) mm | 1107×440×1100 |
| Net Weight (ODU) | 98 Kg |
| Noise Level Outdoor In dB(A) | 63 |
| Power Supply To ODU (Core / Gauge) | 5 core, 2.5 Sqmm |
| Power Supply To IDU (Core / Gauge) | 3 core, 1.0 Sqmm |
| Cable From ODU To IDU (Communication Cable) | 2 core, 0.75 Sqmm |
| MCB Rating (Amps) IDU | 6 |
| MCB Rating (Amps) ODU | 10 |
| Connection Details For MCB IDU | 2 Pole |











Reviews
There are no reviews yet.