Description
Performance Parameters
| Nominal Capacity (Ton) | 2 Ton |
| Star Rating – As Per BEE | 3 Star |
| (Rated) Voltage / Frequency / Phase | 230 V / 50Hz / Single |
| Cooling Capacity(Min~Max) (Watt) | 6450 (1230 ~ 6702) |
| Cooling Capacity (BTU/Hr) | 22008 |
| Rated Cooling Capacity ( 50% Load) (Watt) | 3225 |
| Cooling Rated Power Input (Watt) | 2150 |
| Heating Capacity (Min~Max) (Watt) | NA |
| Cooling Capacity (BTU/Hr) Min-Max | (4197 ~ 22868) |
| Cooling Power Input (50% Load) (Watt) | 770 |
| Heating Power Input (Min~Max) (Watt) | NA |
| ISEER | 3.85 |
| Electricity Consumed In 1600 Hours. (Units/Year) | 1296.39 |
| Nominal Current (Cooling In Amps) | 9.5 |
| Running Current (Heating In Amps) | NA |
| Air Flow Volume (Wet CFM) (High / Medium / Low) | 611/531/421 |
Compressor, Refrigerant & Ambient Operations
| Noise Level Indoor (High/ Medium/ Low) In dB(A) | 49/45/43 |
| Moisture Removal (Litres/Hour) | 2.3 |
| Compressor Type | Inverter Rotary |
| Compressor Warranty | 10 Years |
| Acoustic Jacket On Compressor | Yes |
| Refrigerant | R32 |
| Ambient Temp (Cooling)°C | 52 |
| Ambient Temp (Heating)°C | NA |
Remote
| Remote | LCD With Back Lit |
| Night Glow Function On Remote Button | YES(temp +/-button) |
Tube Size & Piping Capability
| Suction Tube Size Outer Diameter Inch (mm) | 5/8” (15.87mm) |
| Liquid Tube Size Outer Diameter Inch (mm) | 1/4” (6.35mm) |
| Max Piping Capability Total (metre) | 20 |
| Max Piping Capability Vertical (metre) | 10 |
| Refrigerant Additional Charge Beyond 4M (g/m) | 15 |
Dimensions, Weight & Input Power Supply
| IDU Dimension (W × H × D ) mm | 1110×335×215 |
| Input Power Supply | Indoor Unit |
| Net Weight IDU | 15 Kg |
| ODU Dimension (W × H × D ) mm | 968×652.5×367 |
| Net Weight ODU | 38.3 Kg |
| Noise Level Outdoor In dB(A) | 60 |













Reviews
There are no reviews yet.