Description
| MODEL | VASYR125ITH | |
|---|---|---|
| Star Rating | Units | 5 Star |
| Tonnage | 1.0T | |
| Power Supply | V/Hz/PH | 220-240/50/1 |
| ISEER | 4.69 | |
| Cooling Capacity | Btu/Hr | 12000(3580/13300) |
| Cooling Capacity | W | 3517(1049-3898) |
| Power Consumption | W | 940(180-1140) |
| Rated Current | A | 4.2 |
| Moisture Removal | L/Hr | 1.2 |
| Indoor Airflow(high) | m3/hr | 700 |
| Indoor Noise Level(low) | dB(A) | 30 |
| Indoor Unit Dimension (W*D*H) | mm | 850 x 212 x 270 |
| Outdoor Unit Dimension(W*D*H) | mm | 780 x 260 x 540 |
| Indoor Unit Weight (Net/Gross) | kg | 8.5/11 |
| Outdoor Unit Weight (Net/Gross) | kg | 26/30 |
| Connection Piping Size (Liquid/Gas) | inch | 1/4, 3/8 |
| Max Piping Length | m | 20 |
| Max Height Difference | m | 10 |
| Refrigerant | – | R410a |
| Compressor | Type | ROTARY |














Reviews
There are no reviews yet.