Description
MODEL | VASKR123X5H | |
---|---|---|
Star Rating | Units | 3 Star |
Tonnage | 1.0T | |
Power Supply | V/Hz/PH | 220-240/50/1 |
ISEER | 3.60 | |
Cooling Capacity | W | 3600 |
Power Consumption | W | 1000 |
Rated Current | A | 4.5 |
Moisture Removal | L/Hr | 1.0 |
Indoor Airflow(high) | m3/hr | 800 |
Indoor Noise Level(low) | dB(A) | 34 |
Indoor Unit Dimension (W*D*H) | mm | 910 x 292 x 205 |
Outdoor Unit Dimension(W*D*H) | mm | 760 x 256 x552 |
Indoor Unit Weight (Net/Gross) | kg | 10/13 |
Outdoor Unit Weight (Net/Gross) | kg | 30/35 |
Connection Piping Size (Liquid/Gas) | inch | 1/4, 1/2 |
Max Piping Length | m | 10 |
Max Height Difference | m | 5 |
Refrigerant | – | R32 |
Compressor | Type | ROTARY |
Reviews
There are no reviews yet.