Description
| Type | Details | Details | Details | Details | Details |
|---|---|---|---|---|---|
| MODEL NO. (INDOOR) | CAS12AS3R39F0 | CAS14AS3R39F0 | CAS18AS3R39F0 | CAS24AS3R39F0 | |
| MODEL NO. (OUTDOOR) | CF123R3CC90 | CF143R3CC90 | CF183R3AC90 | CF243R3AC90 | |
| TONNAGE CATEGORY(TR) | 1 | 1.2 | 1.5 | 2 | |
| RATED CAPACITY*(Watts) | 3550 | 3850 | 5275 | 6200 | |
| NOMINAL COOLING / HEATING POWER INPUT*(Watts) | 980 | 1027 | 1458 | 1712 | |
| ANNUAL POWER (KWH) | 758.62 | 795.01 | 1128.65 | 1325.27 | |
| BEE STAR RATING*** | 3 Star | 3 Star | 3 Star | 3 Star | |
| ISEER VALUE(W/W) | 3.62 | 3.75 | 3.62 | 3.62 | |
| RATED POWER SUPPLY(V-Ph-Hz) | 230 – 1 – 50 | 230 – 1 – 50 | 230 – 1 – 50 | 230 – 1 – 50 | |
| NET WEIGHT(Kgs(IDU/ODU)) | 8.6 / 28 | 10.3 / 28.4 | 12.2 / 42.2 | 14.2 / 47 | |
| AIR FLOW RATE(CFM) | 380 | 490 | 670 | 700 | |
| INDOOR NOISE LEVEL (H/M/L)(db) | 40/38/32 | 42/40/36 | 44/42/38 | 46/44/38 | |
| FAN MOTOR (INDOOR)(No.of Speeds) | 4 | 4 | 4 | 4 | |
| FAN MOTOR (OUTDOOR)(No.of Speeds) | 1 | 1 | 1 | 1 | |
| INDOOR UNIT (HEIGHT)(mm) | 275 | 275 | 324 | 315 | |
| INDOOR UNIT (WIDTH)(mm) | 800 | 940 | 965 | 1045 | |
| INDOOR UNIT (DEPTH)(mm) | 188 | 205 | 228 | 235 | |
| OUTDOOR UNIT (HEIGHT)(mm) | 540 | 540 | 690 | 690 | |
| OUTDOOR UNIT (WIDTH)(mm) | 780 | 780 | 900 | 900 | |
| OUTDOOR UNIT (DEPTH)(mm) | 250 | 250 | 320 | 320 | |
| HD Filter | NA | NA | NA | NA | |
| PM 2.5 MICRON FILTER ( 3M Brand) | YES | YES | YES | YES | |
| PM 2.5 MICRON FILTER | NA | NA | NA | NA | |
| AIR CLEANER (COMPOSITE AIR FRESHING MESH) | NA | NA | NA | NA | |
| AG+ NANO FILTER | NA | NA | NA | NA | |
| HYPER PROTECTIVE FILTER | NA | NA | NA | NA | |
| OUT DOOR UNIT | Conventional | Conventional | Conventional | Conventional | |
| REFRIGERANT | R32 | R32 | R32 | R32 | |
| AIR DIRECTION CONTROL | Yes | Yes | Yes | Yes | |
| SECURITY LOCK | Yes | Yes | Yes | Yes | |
| IDU TEMP DISPLAY | Hidden Display | Hidden Display | Hidden Display | Hidden Display | |
| REMOTE CONTROL TYPE | LCD Remote | LCD Remote | LCD Remote | LCD Remote | |
| REMOTE BACKLIT | Yes | Yes | Yes | Yes | |
| AUTO OFF TIMER | Yes | Yes | Yes | Yes | |
| AUTO ON TIMER | Yes | Yes | Yes | Yes | |
| ECONOMIC SLEEP MODE | Yes | Yes | Yes | Yes | |
| REFRIGERANT LEAKAGE DETECTOR | Yes | Yes | Yes | Yes | |
| LOUVER POSITION MEMORY | Yes | Yes | Yes | Yes | |
| DRY MODE | Yes | Yes | Yes | Yes | |
| AUTO FAN SPEED | Yes | Yes | Yes | Yes | |
| INTELLIGENT CRF ALERT | Yes | Yes | Yes | Yes | |
| AUTO SWING | Yes | Yes | Yes | Yes | |
| AUTO CLEANSER | Yes | Yes | Yes | Yes | |
| FOLLOW ME | Yes | Yes | Yes | Yes | |
| AUTO MODE | Yes | Yes | Yes | Yes | |
| AUTO RESTART | Yes | Yes | Yes | Yes | |
| TURBO MODE | Yes | Yes | Yes | Yes | |
| DOUBLE DRAIN (EASY INSTALLATION) | Yes | Yes | Yes | Yes | |
| MANUAL ON/OFF BUTTON | Yes | Yes | Yes | Yes | |
| MY MODE (FAVOURITE MODE) | Yes | Yes | Yes | Yes | |
| IDU DISPLAY ON/OFF | Yes | Yes | Yes | Yes |











Reviews
There are no reviews yet.