Description
| Type | Details | Details | Details | Details | Details |
|---|---|---|---|---|---|
| MODEL NO. (INDOOR) | CAI12LN3R39F0 | CAI14LN3R39F0 | CAI18LN3R39F0 | CAI24LN3R39F0 | |
| MODEL NO. (OUTDOOR) | CI123R3CC90 | CI143R3CC90 | CI183R3CC90 | CI243R3DC90 | |
| TONNAGE CATEGORY(TR) | 1 | 1.2 | 1.5 | 2 | |
| CAPACITY (HIGH/RATED/LOW)((‘000W)) | 3.8 / 3.5 / 1.2 | 4.2 / 3.9 / 1.4 | 5.8 / 5.2 / 2.4 | 6.7 / 6.2 / 3.0 | |
| POWER INPUTS (HIGH/RATED/LOW)(Watts) | 1400 / 1135 / 280 | 1500 / 1235 / 380 | 2100 / 1660 / 600 | 2250 / 1985 / 720 | |
| FULL LOAD CAPACITY(Watts) | 3518 | 3900 | 5200 | 6200 | |
| HALF LOAD CAPACITY(Watts) | 1759 | 1950 | 2600 | 3100 | |
| FULL LOAD POWER INPUT*(Watts) | 1135 | 1235 | 1750 | 1985 | |
| HALF LOAD POWER INPUT*(Watts) | 465 | 475 | 630 | 750 | |
| ANNUAL POWER CONSUMPTION(KWH) | 736.57 | 774.1 | 1058.16 | 1232.17 | |
| BEE STAR RATING*** | 3 Star | 3 Star | 3 Star | 3 Star | |
| ISEER VALUE(W/W) | 3.7 | 3.9 | 3.8 | 3.9 | |
| RATED POWER SUPPLY(V-Ph-Hz) | 230 – 1 – 50 | 230 – 1 – 50 | 230 – 1 – 50 | ||
| RATED AMP(Amp) | 5.5 | 6 | 8.5 | 9.6 | |
| NET WEIGHT(Kgs(IDU/ODU)) | 8.6 / 24.7 | 10.3 / 24.8 | 10.3 / 27.7 | 14.2 / 36 | |
| AIR FLOW RATE(CFM) | 380 | 490 | 490 | 700 | |
| INDOOR NOISE LEVEL (H/M/L)(db) | 40/38/35 | 42/40/37 | 42/40/37 | 46/44/39 | |
| FAN MOTOR (INDOOR)(No.of Speeds) | 4 | 4 | 4 | 4 | |
| FAN MOTOR (OUTDOOR)(No.of Speeds) | 1 | 1 | 1 | 1 | |
| WITH CONNECTING KIT PIPE | YES | YES | YES | YES | |
| VALVE SIZE | 1/4″ & 1/2″ | 1/4″ & 1/2″ | 1/4″ & 1/2″ | 3/8″ & 5/8″ | |
| MOISTURE REMOVAL RATE(Kg/Hr) | 1.2 | 1.2 | 2 | 2.4 | |
| INDOOR UNIT (HEIGHT)(mm) | 275 | 275 | 275 | 315 | |
| INDOOR UNIT (WIDTH)(mm) | 800 | 940 | 940 | 1045 | |
| INDOOR UNIT (DEPTH)(mm) | 188 | 205 | 205 | 235 | |
| OUTDOOR UNIT (HEIGHT)(mm) | 540 | 540 | 540 | 700 | |
| OUTDOOR UNIT (WIDTH)(mm) | 780 | 780 | 780 | 845 | |
| OUTDOOR UNIT (DEPTH)(mm) | 250 | 250 | 250 | 320 | |
| HD FILTER | NA | NA | NA | NA | |
| ELECTROSTATIC DUST FILTER | YES | YES | YES | YES | |
| PM 2.5 MICRON FILTER( 3M Brand) | YES | YES | YES | YES | |
| PM 2.5 MICRON FILTER | NA | NA | NA | NA | |
| AIR CLEANER (COMPOSITE AIR FRESHING MESH) | NA | NA | NA | NA | |
| AG+ NANO FILTER | NA | NA | NA | NA | |
| HYPER PROTECTIVE FILTER | NA | NA | NA | NA | |
| OUTDOOR UNIT( with Hybrid Jet Grill) | Conventional | Conventional | Conventional | Conventional | |
| REFRIGERANT | R32 | R32 | R32 | R32 | |
| AIR DIRECTION CONTROL | Yes | Yes | Yes | Yes | |
| SECURITY LOCK | Yes | Yes | Yes | Yes | |
| IDU TEMP DISPLAY | Hidden Display | Hidden Display | Hidden Display | Hidden Display | |
| REMOTE CONTROL TYPE | LCD Remote | LCD Remote | LCD Remote | LCD Remote | |
| REMOTE BACKLIT | Yes | Yes | Yes | Yes | |
| AUTO OFF TIMER | Yes | Yes | Yes | Yes | |
| AUTO ON TIMER | Yes | Yes | Yes | Yes | |
| ECO function (24*C SET temp as per BEE reqmt) | NA | NA | NA | NA | |
| SLEEP MODE | Yes | Yes | Yes | Yes | |
| REFRIGERANT LEAKAGE DETECTOR | Yes | Yes | Yes | Yes | |
| LOUVER POSITION MEMORY | Yes | Yes | Yes | Yes | |
| DRY MODE | Yes | Yes | Yes | Yes | |
| AUTO FAN SPEED | Yes | Yes | Yes | Yes | |
| INTELLIGENT CRF ALERT | Yes | Yes | Yes | Yes | |
| AUTO SWING | Yes | Yes | Yes | Yes | |
| AUTO CLEANSER | Yes | Yes | Yes | Yes | |
| FOLLOW ME | Yes | Yes | Yes | Yes | |
| AUTO MODE | Yes | Yes | Yes | Yes | |
| AUTO RESTART | Yes | Yes | Yes | Yes | |
| ECO PLAY ( 50% , 75% , 100% Power) | NA | NA | NA | NA | |
| Wi Fi (Optional) | NA | NA | NA | NA | |
| GOOGLE ACTION | NA | NA | NA | NA | |
| AMAZON ALEXA | NA | NA | NA | NA | |
| REFRIGERANT COOLING PCB | Yes | Yes | Yes | Yes | |
| MY Mode (Favourite mode) | Yes | Yes | Yes | Yes | |
| TEMP DISPLAY ON/OFF | Yes | Yes | Yes | Yes | |
| HIGH AMBIENT WORKING | 52°C | 52°C | 52°C | 52°C | |
| STABILIZER FREE OPERATION(Even @48°C | Yes | Yes | Yes | Yes |












Reviews
There are no reviews yet.