Description
| Type | Details | Details | Details | Details | Details |
|---|---|---|---|---|---|
| MODEL NO. (INDOOR) | CAS12DN3R39F0 | CAS18DN3R39F0 | CAS18DN3R39F0 | CAS24DN3R39F0 | CAS24DN3R39F0 |
| MODEL NO. (OUTDOOR) | CF123R3CC90 | CF183R3AC91 | CF183R3AC91 | CF243R3AC90 | CF243R3AC90 |
| TONNAGE CATEGORY(TR) | 1 | 1.5 | 1.5 | 2 | 2 |
| RATED CAPACITY*(Watts) | 3550 | 5275 | 5275 | 6200 | 6200 |
| NOMINAL COOLING / HEATING POWER INPUT*(Watts) | 980 | 1458 | 1458 | 1712 | 1712 |
| ANNUAL POWER (KWH) | 758.62 | 1128.65 | 1128.65 | 1325.27 | 1325.27 |
| BEE STAR RATING*** | 3 Star | 3 Star | 3 Star | 3 Star | 3 Star |
| ISEER VALUE(W/W) | 3.62 | 3.62 | 3.62 | 3.62 | 3.62 |
| RATED POWER SUPPLY(V-Ph-Hz) | 230 – 1 – 50 | 230 – 1 – 50 | 230 – 1 – 50 | 230 – 1 – 50 | 230 – 1 – 50 |
| NET WEIGHT(Kgs(IDU/ODU)) | 9 / 28.0 | 11.7 / 42.2 | 11.7 / 38 | 13.8 / 47 | 13.8 / 44 |
| AIR FLOW RATE(CFM) | 380 | 570 | 570 | 675 | 675 |
| INDOOR NOISE LEVEL (H/M/L)(db) | 38/36/32 | 42/40/36 | 42/40/36 | 46/44/40 | 46/44/40 |
| FAN MOTOR (INDOOR)(No.of Speeds) | 4 | 4 | 4 | 4 | 4 |
| FAN MOTOR (OUTDOOR)(No.of Speeds) | 1 | 1 | 1 | 1 | 1 |
| INDOOR UNIT (HEIGHT)(mm) | 285 | 302 | 302 | 325 | 325 |
| INDOOR UNIT (WIDTH)(mm) | 805 | 958 | 958 | 1038 | 1038 |
| INDOOR UNIT (DEPTH)(mm) | 194 | 213 | 213 | 220 | 220 |
| OUTDOOR UNIT (HEIGHT)(mm) | 540 | 690 | 540 | 690 | 700 |
| OUTDOOR UNIT (WIDTH)(mm) | 780 | 900 | 780 | 900 | 845 |
| OUTDOOR UNIT (DEPTH)(mm) | 250 | 320 | 250 | 320 | 320 |
| HD Filter | Yes | Yes | Yes | Yes | Yes |
| PM 2.5 MICRON FILTER ( 3M Brand) | NA | NA | NA | NA | NA |
| PM 2.5 MICRON FILTER | YES | YES | YES | YES | YES |
| AIR CLEANER (COMPOSITE AIR FRESHING MESH) | NA | NA | NA | NA | NA |
| AG+ NANO FILTER | NA | NA | NA | NA | NA |
| HYPER PROTECTIVE FILTER | NA | NA | NA | NA | NA |
| OUT DOOR UNIT | Conventional | Conventional | Conventional | Conventional | Conventional |
| REFRIGERANT | R32 | R32 | R32 | R32 | R32 |
| AIR DIRECTION CONTROL | Yes | Yes | Yes | Yes | Yes |
| SECURITY LOCK | Yes | Yes | Yes | Yes | Yes |
| IDU TEMP DISPLAY | NA | NA | NA | NA | NA |
| REMOTE CONTROL TYPE | LCD Remote | LCD Remote | LCD Remote | LCD Remote | LCD Remote |
| REMOTE BACKLIT | Yes | Yes | Yes | Yes | Yes |
| AUTO OFF TIMER | Yes | Yes | Yes | Yes | Yes |
| AUTO ON TIMER | Yes | Yes | Yes | Yes | Yes |
| ECONOMIC SLEEP MODE | YES | YES | YES | YES | YES |
| REFRIGERANT LEAKAGE DETECTOR | Yes | Yes | Yes | Yes | Yes |
| LOUVER POSITION MEMORY | NA | NA | NA | NA | NA |
| DRY MODE | Yes | Yes | Yes | Yes | Yes |
| AUTO FAN SPEED | Yes | Yes | Yes | Yes | Yes |
| INTELLIGENT CRF ALERT | NA | NA | NA | NA | NA |
| AUTO SWING | Yes | Yes | Yes | Yes | Yes |
| AUTO CLEANSER | Yes | Yes | Yes | Yes | Yes |
| FOLLOW ME | NA | NA | NA | NA | NA |
| AUTO MODE | Yes | Yes | Yes | Yes | Yes |
| AUTO RESTART | Yes | Yes | Yes | Yes | Yes |
| TURBO MODE | Yes | Yes | Yes | Yes | Yes |
| DOUBLE DRAIN (EASY INSTALLATION) | Yes | Yes | Yes | Yes | Yes |
| MANUAL ON/OFF BUTTON | Yes | Yes | Yes | Yes | Yes |
| MY MODE (FAVOURITE MODE) | NA | NA | NA | NA | NA |
| IDU DISPLAY ON/OFF | Yes | Yes | Yes | Yes | Yes |














Reviews
There are no reviews yet.