Description
| Type | Details | Details | Details | Details | Details |
|---|---|---|---|---|---|
| MODEL NO. (INDOOR) | CAI12AS5R39F0 | CAI18AS5R39F0 | CAI24AS5R39F0 | ||
| MODEL NO. (OUTDOOR) | CI125R3CH90 | CI185R3CH90 | CI245R3DH90 | ||
| TONNAGE CATEGORY(TR) | 1 | 1.5 | 2 | ||
| CAPACITY (HIGH/RATED/LOW)((‘000W)) | 3.9 / 3.6 / 1.2 | 5.9 / 5.2 / 2.4 | 6.7 / 6.3 / 3.0 | ||
| POWER INPUTS (HIGH/RATED/LOW)(Watts) | 1250 / 995 / 325 | 1900 / 1520 / 480 | 2200 / 1780 / 580 | ||
| FULL LOAD CAPACITY(Watts) | 3550 | 5200 | 6250 | ||
| HALF LOAD CAPACITY(Watts) | 1775 | 2600 | 3125 | ||
| FULL LOAD POWER INPUT*(Watts) | 995 | 1520 | 1780 | ||
| HALF LOAD POWER INPUT*(Watts) | 350 | 495 | 610 | ||
| ANNUAL POWER CONSUMPTION(KWH) | 594.17 | 871.07 | 1048.16 | ||
| BEE STAR RATING*** | 5 Star | 5 Star | 5 Star | ||
| ISEER VALUE(W/W) | 4.62 | 4.62 | 4.62 | ||
| RATED POWER SUPPLY(V-Ph-Hz) | 230 – 1 – 50 | 230 – 1 – 50 | 230 – 1 – 50 | ||
| RATED AMP(Amp) | 4.8 | 7.3 | 8.6 | ||
| NET WEIGHT(Kgs(IDU/ODU)) | 8.6 / 28 | 12.2 / 31.5 | 14.2 / 41.2 | ||
| AIR FLOW RATE(CFM) | 380 | 670 | 700 | ||
| INDOOR NOISE LEVEL (H/M/L)(db) | 40/38/32 | 44/42/38 | 46/44/38 | ||
| FAN MOTOR (INDOOR)(No.of Speeds) | 4 | 4 | 4 | ||
| FAN MOTOR (OUTDOOR)(No.of Speeds) | 1 | 1 | 1 | ||
| WITH CONNECTING KIT PIPE | YES | YES | YES | ||
| VALVE SIZE | 1/4″ & 1/2″ | 1/4″ & 1/2″ | 3/8″ & 5/8″ | ||
| MOISTURE REMOVAL RATE(Kg/Hr) | 1.2 | 2 | 2.4 | ||
| INDOOR UNIT (HEIGHT)(mm) | 275 | 324 | 315 | ||
| INDOOR UNIT (WIDTH)(mm) | 800 | 965 | 1045 | ||
| INDOOR UNIT (DEPTH)(mm) | 188 | 228 | 235 | ||
| OUTDOOR UNIT (HEIGHT)(mm) | 540 | 540 | 700 | ||
| OUTDOOR UNIT (WIDTH)(mm) | 780 | 780 | 845 | ||
| OUTDOOR UNIT (DEPTH)(mm) | 250 | 250 | 320 | ||
| HD FILTER | NA | NA | NA | ||
| ELECTROSTATIC DUST FILTER | YES | YES | YES | ||
| PM 2.5 MICRON FILTER( 3M Brand) | YES | YES | YES | ||
| PM 2.5 MICRON FILTER | NA | NA | NA | ||
| AIR CLEANER (COMPOSITE AIR FRESHING MESH) | NA | NA | NA | ||
| AG+ NANO FILTER | NA | NA | NA | ||
| HYPER PROTECTIVE FILTER | NA | NA | NA | ||
| OUTDOOR UNIT( with Hybrid Jet Grill) | HYBRIDJET | HYBRIDJET | HYBRIDJET | ||
| REFRIGERANT | R32 | R32 | R32 | ||
| AIR DIRECTION CONTROL | Yes | Yes | Yes | ||
| SECURITY LOCK | Yes | Yes | Yes | ||
| IDU TEMP DISPLAY | Hidden Display | Hidden Display | Hidden Display | ||
| REMOTE CONTROL TYPE | LCD Remote | LCD Remote | LCD Remote | ||
| REMOTE BACKLIT | Yes | Yes | Yes | ||
| AUTO OFF TIMER | Yes | Yes | Yes | ||
| AUTO ON TIMER | Yes | Yes | Yes | ||
| ECO function (24*C SET temp as per BEE reqmt) | Yes | Yes | Yes | ||
| SLEEP MODE | Yes | Yes | Yes | ||
| REFRIGERANT LEAKAGE DETECTOR | Yes | Yes | Yes | ||
| LOUVER POSITION MEMORY | Yes | Yes | Yes | ||
| DRY MODE | Yes | Yes | Yes | ||
| AUTO FAN SPEED | Yes | Yes | Yes | ||
| INTELLIGENT CRF ALERT | Yes | Yes | Yes | ||
| AUTO SWING | Yes | Yes | Yes | ||
| AUTO CLEANSER | Yes | Yes | Yes | ||
| FOLLOW ME | Yes | Yes | Yes | ||
| AUTO MODE | Yes | Yes | Yes | ||
| AUTO RESTART | Yes | Yes | Yes | ||
| ECO PLAY ( 50% , 75% , 100% Power) | Yes | Yes | Yes | ||
| Wi Fi (Optional) | NA | NA | NA | ||
| GOOGLE ACTION | NA | NA | NA | ||
| AMAZON ALEXA | NA | NA | NA | ||
| REFRIGERANT COOLING PCB | NA | NA | NA | ||
| MY Mode (Favourite mode) | Yes | Yes | Yes | ||
| TEMP DISPLAY ON/OFF | Yes | Yes | Yes | ||
| HIGH AMBIENT WORKING | 52°C | 52°C | 52°C | ||
| STABILIZER FREE OPERATION(Even @48°C | Yes | Yes | Yes |













Reviews
There are no reviews yet.