Description
Performance Parameters
Nominal Capacity (Ton) | 4 Ton |
Star Rating – As Per BEE | Non Star |
Indoor Unit (Voltage / Frequency / Phase) | 230 V / 50 Hz / 1 Ph |
Outdoor Unit (Voltage / Frequency / Phase) | 415 V / 50 Hz / 3 Ph |
Cooling Capacity (Watt) | 13000 |
Power Input (Watt) | 4750 |
ISEER/EER | 2.74 |
Running Current Per Phase (Amps) | 10.32/7.79/8.1 |
Air Flow Volume (CFM) (High/Mid 2/Mid 1/Low 2/ Low 1) | 1132/1088/1046/957/905/853 |
Compressor, Refrigerant & Ambient Operations
Noise Level Indoor (High/Mid 2/Mid 1/Low 2/ Low 1) In dB(A) | 55/54/53/51/49 |
Moisture Removal (Litres/Hour) | 5.7 |
Compressor Type | Scroll |
Compressor Warranty | 1 Years |
Refrigerant | R22 |
Max Ambient Temp (Cooling)°C | 50 |
Remote
Remote | LCD Remote |
Night Glow Function On Remote Button | No |
Dimensions, Weight & Input Power Supply
IDU Dimension (W × H × D ) mm | 840×840×290 |
IDU Panel Dimension (W × H × D ) mm | 952×952×60 |
Input Power Supply | Outdoor Unit |
Net Weight (IDU) | 34 Kg |
Net Weight (Panel) | 7 Kg |
ODU Dimension (W × H × D ) mm | 1080×960×464 |
Net Weight (ODU) | 88.5 Kg |
Noise Level Outdoor In dB(A) | 73 |
Tube Size & Piping Capability
Suction Tube Size Outer Diameter Inch (mm) | 3/4” (19.05mm) |
Liquid Tube Size Outer Diameter Inch (mm) | 1/2” (12.7mm) |
Max Piping Capability Total (metre) | 20 |
Max Piping Capability Height (metre) | 10 |
Installation Kit |
Reviews
There are no reviews yet.