Description
Performance Parameters
Nominal Capacity (Ton) | 2 Ton |
Star Rating – As Per BEE | 5 Star |
(Rated) Voltage / Frequency / Phase | 230 V / 50Hz / Single |
Cooling Capacity(Min~Max) (Watt) | 6330 (1543 ~ 6998) |
Cooling Capacity (BTU/Hr) | 21599 |
Rated Cooling Capacity ( 50% Load) (Watt) | 3165 |
Cooling Rated Power Input (Watt) | 1740 |
Cooling Capacity (BTU/Hr) Min-Max | (5265 ~ 23878) |
Cooling Power Input (50% Load) (Watt) | 650 |
Heating Power Input (Min~Max) (Watt) | NA |
ISEER | 4.56 |
Electricity Consumed In 1600 Hours. (Units/Year) | 1073.42 |
Nominal Current (Cooling In Amps) | 7.75 |
Running Current (Heating In Amps) | NA |
Air Flow Volume (Wet CFM) (High / Medium / Low) | 611/531/421 |
Compressor, Refrigerant & Ambient Operations
Noise Level Indoor (High/ Medium/ Low) In dB(A) | 49/45/43 |
Moisture Removal (Litres/Hour) | 2.2 |
Compressor Type | Dual Rotor |
Compressor Warranty | 10 Years |
Acoustic Jacket On Compressor | Yes |
Refrigerant | R32 |
Ambient Temp (Cooling)°C | 52 |
Ambient Temp (Heating)°C | NA |
Remote
Remote | LCD With Back Lit |
Night Glow Function On Remote Button | YES(temp +/-button) |
Tube Size & Piping Capability
Suction Tube Size Outer Diameter Inch (mm) | 5/8” (15.87mm) |
Liquid Tube Size Outer Diameter Inch (mm) | 1/4” (6.35mm) |
Max Piping Capability Total (metre) | 20 |
Max Piping Capability Vertical (metre) | 10 |
Refrigerant Additional Charge Beyond 4M (g/m) | 15 |
Dimensions, Weight & Input Power Supply
IDU Dimension (W × H × D ) mm | 1110×335×215 |
Input Power Supply | Indoor Unit |
Net Weight IDU | 15 Kg |
ODU Dimension (W × H × D ) mm | 968×689×367 |
Net Weight ODU | 46.0 Kg |
Noise Level Outdoor In dB(A) | 59 |
Reviews
There are no reviews yet.