Description
Performance Parameters
| Nominal Capacity (Ton) | 2 Ton |
| Star Rating – As Per BEE | 3 Star |
| (Rated) Voltage / Frequency / Phase | 230 V / 50Hz / Single |
| Cooling Capacity (Watt) | 6330 |
| Cooling Capacity (BTU/Hr) | 21598 |
| Cooling Rated Power Input (Watt) | 1760 |
| Heating Capacity (Min~Max) (Watt) | NA |
| Heating Power Input (Min~Max) (Watt) | NA |
| ISEER | 3.60 |
| Electricity Consumed In 1600 Hours. (Units/Year) | 1362.43 |
| Running Current (Amps) | 7.91 |
| Air Flow Volume (Wet CFM) (High / Medium / Low) | 611/531/421 |
Compressor, Refrigerant & Ambient Operations
| Noise Level Indoor (High/ Medium/ Low) In dB(A) | 49/45/43 |
| Moisture Removal (Litres/Hour) | 2.1 |
| Compressor Type | Rotary |
| Compressor Warranty | 5 Years |
| Refrigerant | R32 |
| Ambient Temp (Cooling)°C | 52 |
| Ambient Temp (Heating)°C | NA |
Remote
| Remote | LCD With Back Lit |
| Night Glow Function On Remote Button | Yes |
Tube Size & Piping Capability
| Suction Tube Size Outer Diameter Inch (mm) | 5/8” (15.88mm) |
| Liquid Tube Size Outer Diameter Inch (mm) | 1/4” (6.35mm) |
| Max Piping Capability Total (metre) | 12 |
| Max Piping Capability Vertical (metre) | 7 |
| Refrigerant Additional Charge Beyond 4M (g/m) | 15 |
Dimensions, Weight & Input Power Supply
| IDU Dimension (W × H × D ) mm | 1110×335×215 |
| Input Power Supply | Indoor Unit |
| Net Weight IDU | 15 Kg |
| ODU Dimension (W × H × D ) mm | 968×367×689 |
| Net Weight ODU | 49 Kg |
| Noise Level Outdoor In dB(A) | 60 |











Reviews
There are no reviews yet.