Description
Performance Parameters
Nominal Capacity (Ton) | 2.50 Ton |
Star Rating – As Per BEE | Non Star |
Indoor Unit (Voltage / Frequency / Phase) | 230 V / 50 Hz / 1 Ph |
Outdoor Unit (Voltage / Frequency / Phase) | 415 V / 50 Hz / 3 Ph |
Cooling Capacity (Watt) | 30000 |
Power Input (Watt) | 3000 |
EER (BTU Per Hour/Watt) | 10.00 |
Running Current Per Phase (Amps) | 5.7 |
Air Flow Volume (CFM) (High/Mid/Low) | 770 / 690 / 550 |
Compressor, Refrigerant & Ambient Operations
Noise Level Indoor (High/Mid/Low) In dB(A) | 51.6 / 48.2/ 43.5 |
Moisture Removal (Litres/Hour) | 3.38 |
Compressor Type | Reciprocating |
Compressor Warranty | 1 Years |
Refrigerant | R22 |
Max Ambient Temp (Cooling)°C | 50 |
Remote
Remote | LCD Remote |
Night Glow Function On Remote Button | Yes |
Dimensions, Weight & Input Power Supply
IDU Dimension (W × H × D ) mm | 1260×360×280 |
Input Power Supply | Outdoor Unit |
Net Weight (IDU) | 21.2 Kg |
ODU Dimension (W × H × D ) mm | 1020×655×416 |
Net Weight (ODU) | 66 Kg |
Noise Level Outdoor In dB(A) | 70 |
Power Supply Cable To ODU (CORE / GAUGE) | 4 Sqmm |
Cable From ODU TO IDU (CORE / GAUGE ) | 1.5 Sqmm |
MCB Ratings (Amps) | 20 |
Connection Details For MCB | 4 Pole MCB |
Tube Size & Piping Capability
Suction Tube Size Outer Diameter Inch (mm) | 5/8” (15.88mm) |
Liquid Tube Size Outer Diameter Inch (mm) | 3/8” (9.52mm) |
Max Piping Capability Total (metre) | 12 |
Max Piping Capability Height (metre) | 7 |
Installation Kit | Not Included |
Reviews
There are no reviews yet.