Description
Performance Parameters
| Nominal Capacity (Ton) | 1 Ton |
| Voltage / Frequency / Phase | 230 V / 50Hz / Single |
| Star Rating – As Per BEE | Non Star |
| Cooling Capacity (Watt) | 3590 |
| Power Input (Watt) | 1404 |
| Cooling EER (W/W) | 2.56 |
| Cooling Running Current (Amps) | 6.2 |
| Moisture Removal(Litres/Hour) | 1.2 |
| Air Flow Volume (WET CFM) (High//Mid/Low) | 410/370/ 350 |
| Noise Level Indoor (High/Med/Low) in db(A) | 53 /52/51 |
Features
| Modes – (Auto/Cool/Fan/Dry) | Yes |
| Sleep Mode | Yes |
| Timer (On/Off) | Yes |
| Auto Swing Horizontal Louvre | Yes |
| Auto Restart With Memory Function | Yes |
| Fan Modes – (High/Medium/Low) | Yes |
| Anti Freeze Thermostat | Yes |
| Self Diagnosis | Yes |
| Filter | Anti-Bacterial Silver Coating+Dust Filter |
| Hydrophilic Evaporator Golden Fins | Yes |
| Anti Corrosive Blue Golden Fins | Yes |
Compressor, Refrigerant & Ambient Operations
| Compressor Type | Rotary |
| Compressor Warranty | 5 Years |
| Refrigerant | R410A |
| Max Ambient Temp (Cooling)°C | 50 |
Remote
| Remote | LCD Remote |
| Night Glow Function On Remote Button | Yes |
Dimensions & Weight
| Dimension (W × H × D ) mm | 467×765×397 |
| Net Weight (IDU) | 32.8 Kg |
| Packaged Dimension (W × H × D) mm | 524×870×463 |
| Gross Weight | 37 Kg |











Reviews
There are no reviews yet.