Description
Performance Parameters
Nominal Capacity (Ton) | 1.0 Ton |
Star Rating – As Per BEE | 3 Star |
(Rated) Voltage / Frequency / Phase | 230 V / 50Hz / Single |
Cooling Capacity(Min~Max) (Watt) | 3425 (1132 ~ 3827) |
Cooling Capacity (BTU/Hr) | 11686 |
Rated Cooling Capacity ( 50% Load) (Watt) | 1713 |
Cooling Rated Power Input (Watt) | 1120 |
Heating Capacity (Min~Max) (Watt) | NA |
Cooling Capacity (BTU/Hr) Min-Max | (3863 ~ 13057) |
Cooling Power Input (50% Load) (Watt) | 448 |
Heating Power Input (Min~Max) (Watt) | NA |
ISEER | 3.70 |
Electricity Consumed In 1600 Hours. (Units/Year) | 717.19 |
Nominal Current (Cooling In Amps) | 4.9 |
Running Current (Heating In Amps) | NA |
Air Flow Volume (Wet CFM) (High / Medium / Low) | 330/242/195 |
Compressor, Refrigerant & Ambient Operations
Noise Level Indoor (High/ Medium/ Low) In dB(A) | 42/35/33 |
Moisture Removal (Litres/Hour) | 1.2 |
Compressor Type | Inverter Rotary |
Compressor Warranty | 10 Years |
Acoustic Jacket On Compressor | Yes |
Refrigerant | R32 |
Ambient Temp (Cooling)°C | 52 |
Ambient Temp (Heating)°C | NA |
Tube Size & Piping Capability
Suction Tube Size Outer Diameter Inch (mm) | 3/8” (9.52mm) |
Liquid Tube Size Outer Diameter Inch (mm) | 1/4” (6.35mm) |
Max Piping Capability Total (metre) | 25 |
Max Piping Capability Vertical (metre) | 10 |
Refrigerant Additional Charge Beyond 4M (g/m) | 15 |
Remote
Remote | LCD With Back Lit |
Night Glow Function On Remote Button | Yes |
Dimensions, Weight & Input Power Supply
IDU Dimension (W × H × D ) mm | 795×285×195 |
Input Power Supply | Indoor Unit |
Net Weight IDU | 8.5 Kg |
ODU Dimension (W × H × D ) mm | 800×495×280 |
Net Weight ODU | 22 Kg |
Noise Level Outdoor In dB(A) | 55 |
Reviews
There are no reviews yet.