Description
Performance Parameters
| Nominal Capacity (Ton) | 1.5 Ton |
| Star Rating – As Per BEE | 5 Star |
| (Rated) Voltage / Frequency / Phase | 230 V / 50Hz / Single |
| Cooling Capacity(Min~Max) (Watt) | 5310 (914 ~ 6367) |
| Cooling Capacity (BTU/Hr) | 18118 |
| Rated Cooling Capacity ( 50% Load) (Watt) | 2655 |
| Cooling Rated Power Input (Watt) | 1420 |
| Cooling Capacity (BTU/Hr) Min-Max | (3119 ~ 21725) |
| Cooling Power Input (50% Load) (Watt) | 545 |
| Heating Power Input (Min~Max) (Watt) | NA |
| ISEER | 4.62 |
| Electricity Consumed In 1600 Hours. (Units/Year) | 899.02 |
| Nominal Current (Cooling In Amps) | 6.4 |
| Running Current (Heating In Amps) | NA |
| Air Flow Volume (Wet CFM) (High / Medium / Low) | 465/363/270 |
Compressor, Refrigerant & Ambient Operations
| Noise Level Indoor (High/ Medium/ Low) In dB(A) | 46/39/35 |
| Moisture Removal (Litres/Hour) | 2.23 |
| Compressor Type | Dual Rotor |
| Compressor Warranty | 10 Years |
| Acoustic Jacket On Compressor | Yes |
| Refrigerant | R32 |
| Ambient Temp (Cooling)°C | 52 |
| Ambient Temp (Heating)°C | NA |
Remote
| Remote | LCD With Back Lit |
| Night Glow Function On Remote Button | YES |
Tube Size & Piping Capability
| Suction Tube Size Outer Diameter Inch (mm) | 1/2” (12.7mm) |
| Liquid Tube Size Outer Diameter Inch (mm) | 1/4” (6.35mm) |
| Max Piping Capability Total (metre) | 20 |
| Max Piping Capability Vertical (metre) | 10 |
| Refrigerant Additional Charge Beyond 4M (g/m) | 15 |
Dimensions, Weight & Input Power Supply
| IDU Dimension (W × H × D ) mm | 965×319×215 |
| Input Power Supply | Indoor Unit |
| Net Weight IDU | 13 Kg |
| ODU Dimension (W × H × D ) mm | 965×652.5×367 |
| Net Weight ODU | 39 Kg |
| Noise Level Outdoor In dB(A) | 59 |














Reviews
There are no reviews yet.