Description
Performance Parameters
Nominal Capacity (Ton) | 1.5 Ton |
Star Rating – As Per BEE | 5 Star |
(Rated) Voltage / Frequency / Phase | 230 V / 50Hz / Single |
Cooling Capacity(Min~Max) (Watt) | 5330 (1174 ~ 6273) |
Cooling Capacity (BTU/Hr) | 18187 |
Rated Cooling Capacity ( 50% Load) (Watt) | 2445 |
Cooling Rated Power Input (Watt) | 1450 |
Cooling Capacity (BTU/Hr) Min-Max | (4006 ~ 21403) |
Cooling Power Input (50% Load) (Watt) | 515 |
Heating Power Input (Min~Max) (Watt) | NA |
ISEER | 4.54 |
Electricity Consumed In 1600 Hours. (Units/Year) | 907.87 |
Nominal Current (Cooling In Amps) | 6.42 |
Running Current (Heating In Amps) | NA |
Air Flow Volume (Wet CFM) (High / Medium / Low) | 465/363/270 |
Compressor, Refrigerant & Ambient Operations
Noise Level Indoor (High/ Medium/ Low) In dB(A) | 46/39/35 |
Moisture Removal (Litres/Hour) | 2.1 |
Compressor Type | Dual Rotor |
Compressor Warranty | 10 Years |
Acoustic Jacket On Compressor | Yes |
Refrigerant | R32 |
Ambient Temp (Cooling)°C | 52 |
Ambient Temp (Heating)°C | NA |
Remote
Remote | LCD With Back Lit |
Night Glow Function On Remote Button | YES |
Tube Size & Piping Capability
Suction Tube Size Outer Diameter Inch (mm) | 1/2” (12.7mm) |
Liquid Tube Size Outer Diameter Inch (mm) | 1/4” (6.35mm) |
Max Piping Capability Total (metre) | 20 |
Max Piping Capability Vertical (metre) | 10 |
Refrigerant Additional Charge Beyond 4M (g/m) | 15 |
Dimensions, Weight & Input Power Supply
IDU Dimension (W × H × D ) mm | 965×319×215 |
Input Power Supply | Indoor Unit |
Net Weight IDU | 13 Kg |
ODU Dimension (W × H × D ) mm | 968×689×367 |
Net Weight ODU | 46 Kg |
Noise Level Outdoor In dB(A) | 59 |
Reviews
There are no reviews yet.