Description
Performance Parameters
| Nominal Capacity (Ton) | 1.50 Ton |
| Star Rating – As Per BEE | 5 Star |
| (Rated) Voltage / Frequency / Phase | 230 V / 50Hz / Single |
| Cooling Capacity (Watt) | 4975 |
| Cooling Rated Power Input (Watt) | 1505 |
| Heating Capacity (Min~Max) (Watt) | NA |
| Heating Power Input (Min~Max) (Watt) | NA |
| ISEER | 3.31 |
| CSEC (kWh) | 1165.03 |
| Running Current (Amps) | 6.62 |
| Air Flow Volume (Wet CFM) (High / Medium / Low) | 430/418/398 |
Compressor, Refrigerant & Ambient Operations
| Noise Level Indoor (High/ Medium/ Low) In dB(A) | 52/50/48 |
| Moisture Removal (Litres/Hour) | 1.84 |
| Compressor Type | Rotary |
| Compressor Warranty | 5 Years |
| Refrigerant | R22 |
| Ambient Temp (Cooling)°C | 50 |
| Ambient Temp (Heating)°C | NA |
Remote
| Remote | LCD Remote |
| Night Glow Function On Remote Button | Yes |
Dimensions & Weight
| Dimension (W × H × D ) mm | 660×430×770 |
| Net Weight | 58 Kg |








Reviews
There are no reviews yet.