Description
Performance Parameters
Nominal Capacity (Ton) | 1.5 Ton |
Star Rating – As Per BEE | 3 Star |
Indoor Unit (Voltage / Frequency / Phase) | 230 V / 50 Hz / 1 Ph |
Outdoor Unit (Voltage / Frequency / Phase) | 230 V / 50 Hz / 1 Ph |
Cooling Capacity (Watt) | 5117 |
Power Input (Watt) | 1440 |
ISEER/EER | 3.55 |
Running Current Per Phase (Amps) | 7 |
Air Flow Volume (CFM) (High/Mid 2/Mid 1/Low 2/ Low 1) | 632/601/528/493/470 |
Compressor, Refrigerant & Ambient Operations
Noise Level Indoor (High/Mid 2/Mid 1/Low 2/ Low 1) In dB(A) | 42/40/38/36/34 |
Moisture Removal (Litres/Hour) | 1.34 |
Compressor Type | Rotary |
Compressor Warranty | 5 Years |
Refrigerant | R32 |
Max Ambient Temp (Cooling)°C | 50 |
Remote
Remote | LCD Remote |
Night Glow Function On Remote Button | No |
Dimensions, Weight & Input Power Supply
IDU Dimension (W × H × D ) mm | 840×840×240 |
IDU Panel Dimension (W × H × D ) mm | 952×952×60 |
Input Power Supply | Indoor Unit |
Net Weight (IDU) | 28 Kg |
Net Weight (Panel) | 7 Kg |
ODU Dimension (W × H × D ) mm | 968×689×367 |
Net Weight (ODU) | 45 Kg |
Noise Level Outdoor In dB(A) | 56 |
Reviews
There are no reviews yet.