Description
Performance Parameters
Nominal Capacity (Ton) | 1.50 Ton |
Star Rating – As Per BEE | 3 Star |
(Rated) Voltage / Frequency / Phase | 230 V / 50Hz / Single |
Cooling Capacity(Min~Max) (Watt) | 5020 (2019 ~ 5157) |
Cooling Capacity (BTU/Hr) | 17129 |
Rated Cooling Capacity ( 50% Load) (Watt) | 2510 |
Cooling Rated Power Input (Watt) | 1663 |
Heating Capacity (Min~Max) (Watt) | NA |
Cooling Capacity (BTU/Hr) Min-Max | (6888 ~ 17596) |
Cooling Power Input (50% Load) (Watt) | 650 |
Heating Power Input (Min~Max) (Watt) | NA |
ISEER | 3.70 |
Electricity Consumed In 1600 Hours. (Units/Year) | 1051.6 |
Nominal Current (Cooling In Amps) | 8.64 |
Running Current (Heating In Amps) | NA |
Air Flow Volume (Wet CFM) (High / Medium / Low) | 450/430/383 |
Compressor, Refrigerant & Ambient Operations
Noise Level Indoor (High/ Medium/ Low) In dB(A) | 45/41/36.8 |
Moisture Removal (Litres/Hour) | 1.7 |
Compressor Type | Inverter Rotary |
Compressor Warranty | 10 Years |
Acoustic Jacket On Compressor | Yes |
Refrigerant | R32 |
Ambient Temp (Cooling)°C | 52 |
Ambient Temp (Heating)°C | NA |
Remote
Remote | LCD With Back Lit |
Night Glow Function On Remote Button | YES(temp +/-button) |
Tube Size & Piping Capability
Suction Tube Size Outer Diameter Inch (mm) | 1/2” (12.7mm) |
Liquid Tube Size Outer Diameter Inch (mm) | 1/4” (6.34mm) |
Max Piping Capability Total (metre) | 20 |
Max Piping Capability Vertical (metre) | 10 |
Refrigerant Additional Charge Beyond 4M (g/m) | 15 |
Dimensions, Weight & Input Power Supply
IDU Dimension (W × H × D ) mm | 960×320×215 |
Input Power Supply | Indoor Unit |
Net Weight IDU | 12 Kg |
ODU Dimension (W × H × D ) mm | 858×536×327 |
Net Weight ODU | 28 Kg |
Noise Level Outdoor In dB(A) | 58 |
Reviews
There are no reviews yet.