Description
Performance Parameters
Nominal Capacity (Ton) | 1.50 Ton |
Star Rating – As Per BEE | 3 Star |
(Rated) Voltage / Frequency / Phase | 230 V / 50Hz / Single |
Cooling Capacity(Min~Max) (Watt) | 4950 (1770 ~ 5720) |
Cooling Capacity (BTU/Hr) | 16889 |
Rated Cooling Capacity ( 50% Load) (Watt) | 2475 |
Cooling Rated Power Input (Watt) | 1710 |
Heating Capacity (Min~Max) (Watt) | NA |
Cooling Capacity (BTU/Hr) Min-Max | (6041 ~ 19516) |
Cooling Power Input (50% Load) (Watt) | 615 |
Heating Power Input (Min~Max) (Watt) | NA |
ISEER | 3.71 |
Electricity Consumed In 1600 Hours. (Units/Year) | 1033.42 |
Nominal Current (Cooling In Amps) | 7.4 |
Running Current (Heating In Amps) | NA |
Air Flow Volume (Wet CFM) (High / Medium / Low) | 452/375/303 |
Compressor, Refrigerant & Ambient Operations
Noise Level Indoor (High/ Medium/ Low) In dB(A) | 41/38/32 |
Moisture Removal (Litres/Hour) | 1.9 |
Compressor Type | Inverter Rotary |
Compressor Warranty | 10 Years |
Acoustic Jacket On Compressor | Yes |
Refrigerant | R32 |
Ambient Temp (Cooling)°C | 52 |
Ambient Temp (Heating)°C | NA |
Remote
Remote | LCD With Back Lit |
Night Glow Function On Remote Button | Yes |
Tube Size & Piping Capability
Suction Tube Size Outer Diameter Inch (mm) | 1/2” (12.7mm) |
Liquid Tube Size Outer Diameter Inch (mm) | 1/4” (6.35mm) |
Max Piping Capability Total (metre) | 25 |
Max Piping Capability Vertical (metre) | 10 |
Refrigerant Additional Charge Beyond 4M (g/m) | 15 |
Dimensions, Weight & Input Power Supply
IDU Dimension (W × H × D ) mm | 948×302×210 |
Input Power Supply | Indoor Unit |
Net Weight IDU | 11.4 Kg |
ODU Dimension (W × H × D ) mm | 880×550×365 |
Net Weight ODU | 28.2 Kg |
Noise Level Outdoor In dB(A) | 54 |
Reviews
There are no reviews yet.