Description
Performance Parameters
Nominal Capacity (Ton) | 1.5 Ton |
Star Rating – As Per BEE | 3 Star |
(Rated) Voltage / Frequency / Phase | 230 V / 50Hz / Single |
Cooling Capacity (Watt) | 4970 |
Cooling Capacity (BTU/Hr) | 16958 |
Cooling Rated Power Input (Watt) | 1390 |
Heating Capacity (Min~Max) (Watt) | NA |
Heating Power Input (Min~Max) (Watt) | NA |
ISEER | 3.58 |
Electricity Consumed In 1600 Hours. (Units/Year) | 1076.01 |
Running Current (Amps) | 6.0 |
Air Flow Volume (Wet CFM) (High / Medium / Low) | 483/366/290 |
Compressor, Refrigerant & Ambient Operations
Noise Level Indoor (High/ Medium/ Low) In dB(A) | 47/39/34 |
Moisture Removal (Litres/Hour) | 2.0 |
Compressor Type | Rotary |
Compressor Warranty | 5 Years |
Refrigerant | R32 |
Ambient Temp (Cooling)°C | 52 |
Ambient Temp (Heating)°C | NA |
Remote
Remote | LCD With Back Lit |
Night Glow Function On Remote Button | Yes |
Tube Size & Piping Capability
Suction Tube Size Outer Diameter Inch (mm) | 1/2” (12.7mm) |
Liquid Tube Size Outer Diameter Inch (mm) | 1/4” (6.35mm) |
Max Piping Capability Total (metre) | 10 |
Max Piping Capability Vertical (metre) | 5 |
Refrigerant Additional Charge Beyond 4M (g/m) | 15 |
Dimensions, Weight & Input Power Supply
IDU Dimension (W × H × D ) mm | 965×319×215 |
Input Power Supply | Indoor Unit |
Net Weight IDU | 12 Kg |
ODU Dimension (W × H × D ) mm | 858×536×327 |
Net Weight ODU | 37 Kg |
Noise Level Outdoor In dB(A) | 58 |
Reviews
There are no reviews yet.