Description
MODEL | VASYR123ITFL | |
---|---|---|
Star Rating | Units | 3 Star |
Tonnage | 1.0T | |
Power Supply | V/Hz/PH | 220-240/50/1 |
ISEER | 3.67 | |
Cooling Capacity | Btu/Hr | 11600(2850/13000) |
Cooling Capacity | W | 3399(835-3810) |
Power Consumption | W | 1200(240-1460) |
Rated Current | A | 5.3 |
Moisture Removal | L/Hr | 1.2 |
Indoor Airflow(high) | m3/hr | 700 |
Indoor Noise Level(low) | dB(A) | 30 |
Indoor Unit Dimension (W*D*H) | mm | 850 x 207 x 270 |
Outdoor Unit Dimension(W*D*H) | mm | 660 x 240 x 483 |
Indoor Unit Weight (Net/Gross) | kg | 8.5/11 |
Outdoor Unit Weight (Net/Gross) | kg | 24/38 |
Connection Piping Size (Liquid/Gas) | inch | 1/4, 3/8 |
Max Piping Length | m | 20 |
Max Height Difference | m | 10 |
Refrigerant | – | R410a |
Compressor | Type | ROTARY |
Reviews
There are no reviews yet.