Description
Performance Parameters
Nominal Capacity (Ton) | 3.50 Ton |
Star Rating – As Per BEE | Non Star |
Indoor Unit (Voltage / Frequency / Phase) | 230 V / 50 Hz / 1 Ph |
Outdoor Unit (Voltage / Frequency / Phase) | 415 V / 50 Hz / 3 Ph |
Cooling Capacity (Watt) | 42000 |
Power Input (Watt) | 4310 |
EER (BTU Per Hour/Watt) | 9.74 |
Running Current Per Phase (Amps) | 8.88,6.53,6.62 |
Air Flow Volume (CFM) (High/Low) | 1068/950 |
Compressor, Refrigerant & Ambient Operations
Noise Level Indoor (High/Low) In dB(A) | 57/52 |
Moisture Removal (Litres/Hour) | 4.5 |
Compressor Type | Scroll |
Compressor Warranty | 1 Years |
Refrigerant | R22 |
Max Ambient Temp (Cooling)°C | 50 |
Remote
Remote | LCD Remote |
Night Glow Function On Remote Button | Yes |
Dimensions, Weight & Input Power Supply
IDU Dimension (W × H × D ) mm | 540×1780×379 |
Input Power Supply | Outdoor Unit |
Net Weight (IDU) | 46.7 Kg |
ODU Dimension (W × H × D ) mm | 1020×931×431 |
Net Weight (ODU) | 83.5 Kg |
Noise Level Outdoor In dB(A) | 73 |
Power Supply Cable To ODU (CORE / GAUGE) | 5 core, 2.5 Sqmm |
Cable From ODU TO IDU (CORE / GAUGE ) | 4 core, 1.5 Sqmm |
MCB Ratings (Amps) | 25 |
Connection Details For MCB | 4 Pole MCB |
Tube Size & Piping Capability
Suction Tube Size Outer Diameter Inch (mm) | 3/4” (19.05mm) |
Liquid Tube Size Outer Diameter Inch (mm) | 1/2” (12.7mm) |
Max Piping Capability Total (metre) | 20 |
Max Piping Capability Height (metre) | 10 |
Installation Kit | Not Included |
Reviews
There are no reviews yet.