Description
Performance Parameters
| Nominal Capacity (Ton) | 4 Ton |
| Star Rating – As Per BEE | Non Star Rated |
| Indoor Unit (Voltage / Frequency / Phase) | 230 V / 50 Hz / 1 Ph |
| Outdoor Unit (Voltage / Frequency / Phase) | 415 V / 50 Hz / 3 Ph |
| Cooling Capacity (Min~Max) (BTU/Hour) | 47768 (50497 ~ 20472) |
| Heating Capacity (Min~Max) (BTU/Hour) | NA |
| Cooling Power Input (Min~Max) (Watt) | 4600 (5500 ~ 1300) |
| Heating Power Input (Min~Max) (Watt) | 4500 (5400 ~ 1200) |
| Rated EER (w/w) Cooling | 3.04 |
| Rated COP (w/w) Heating | 3.55 |
| Running Current (Amps) | 7.9/7.8 |
| Air Flow Volume (CFM) (High) | 1354 |
Compressor, Refrigerant & Ambient Operations
| Noise Level Indoor (High/ Medium/ Low) In dB(A) | 52/47/41 |
| Moisture Removal (Litres/Hour) | 4.5 |
| Compressor Type | Rotary |
| Compressor Warranty | 5 Years |
| Refrigerant | R410A |
| Ambient Temp (Cooling)°C | 18 ~ 48 |
| Ambient Temp (Heating)° | 15 ~ 24 |
Remote
| Remote | LCD Remote with Backlit |
| Night Glow Function On Remote Button | Yes |
Dimensions, Weight & Input Power Supply
| IDU Dimension (W × H × D ) mm | 910×910×290 |
| IDU Panel Dimension (W × H × D ) mm | 1040×1040×65 |
| Input Power Supply | IDU & ODU |
| Net Weight (IDU) | 43 Kg |
| Net Weight (Panel) | 8 Kg |
| ODU Dimension (W × H × D ) mm | 958×412×1349 |
| Net Weight (ODU) | 114 Kg |
| Noise Level Outdoor In dB(A) | 59 |
| Power Supply To ODU (Core / Gauge) | 5 core, 4.0 Sqmm |
| Power Supply To IDU (Core / Gauge) | 3 core, 1.0 Sqmm |
| Cable From ODU To IDU (Communication Cable) | 2 core, 0.75 Sqmm |
| MCB Rating (Amps) IDU | 6 |
| MCB Rating (Amps) ODU | 16 |
| Connection Details For MCB IDU | 2 Pole |










Reviews
There are no reviews yet.