Description
TECHNICAL SPECIFICATIONS
PRODUCT SPECIFICATIONS
Tonnage | 1.5 Ton |
Rated Cooling Capacity [W] | 5120 |
Compressor Type | High EER Rotary |
Refrigerant Gas | R-22 |
Power Supply [V/Hz/Ph] | 230 / 50 / 1 Phase |
Rated Power Input- Cooling [Watt] | 1458 |
Rated Current- Cooling [Amps] | 6.5 |
Condenser Coil | Copper |
Connecting Pipe [Type] | Cu-Cu(12.5mm & 6.35mm) |
Connecting Pipe Length [Metre] | 3 |
Connecting Cable [Metre] | 3 |
PERFORMANCE |
|
Star Rating | 3 |
Air Flow Volume – Indoor [CMH] | 1100 |
*Noise Level – Indoor [..dB(A)] | ≤47 |
Rated ISEER [W/W] | 3.51 |
Max operating Ambient Temp Range [Deg C] | 50⁰ C |
OPERATION |
|
Remote |
LCD Remote |
LED Display | Yes |
OTHER FEATURES |
|
Anti Dust | Yes |
HD filter | No |
Catechin Filter | Yes |
Acaro Bacterium(Red) | Yes |
Silver Ion | Yes |
Oxygenator | Yes |
Hydrophylic Aluminium | Blue |
Inner Grooved | Yes |
Self Diagnosis | Yes |
Anti Fungal | Yes |
Auto Restart | Yes |
Sleep Mode | Yes |
Turbo | Yes |
Swing | Yes |
Lock | Yes |
Timer | Yes |
3D Airflow | No |
Glow Buttons | Yes |
Dual Temp. Display | Yes |
Cross Flow | Yes |
DIMENSIONS |
|
Indoor Unit Dimension (WxHxD) [mm] | 1005 x 295 x 230 |
Outdoor Unit Dimension (WxHxD) [mm] | 870X600X355 |
UNIT WEIGHT |
|
Indoor Unit Net / Gross Weight [Kg] | 11/13.5 |
Outdoor Unit Net / Gross Weight [Kg] | 42.5/48 |
Reviews
There are no reviews yet.