Description
Highlights
Refrigerant | R-32 |
Comp. Type | Rotary |
Star Rating | 3 |
Electric Data
Input current (Ampere) | 6.5 A |
Power Supply (V / Hz / Phase ) | 230 V ~/ 50 Hz /1 Ph |
Performance
ISEER | 3.63 |
ODU Noise (dB) | 51 dB |
IDU Noise (dB) | 49 dB |
Air Flow (m³/h) | 1100 m³/h |
Input Power (W) | 1453 W |
Cooling Capacity (W) | 5275 W |
Weight & Measurement
ODU Net / Gross Weight (kg) | 37 kg / 40 kg |
ODU Dimension (W×D×H) in cm | 84.8 cm x 32.0 cm x 59.6 cm |
IDU Net / Gross Weight (kg) | 17 kg / 20.5 kg |
IDU Dimension (W×D×H) in cm | 107.8 cm x 24.6 cm x 32.5 cm |
Reviews
There are no reviews yet.