Description
Highlights
Refrigerant | R-32 |
Comp. Type | Rotary |
Star Rating | 3 |
Electric Data
Input current (Ampere) | 5.16 A / 2.03 A |
Power Supply (V / Hz / Phase ) | 230 V~ / 50 Hz / 1 Phase |
Performance
ISEER | 3.6 |
ODU Noise (dB) | 50 dB |
IDU Noise (dB) | 42 dB |
Air Flow (m³/h) | 605 m³/h |
Input Power (W) | 1170 W / 460 W |
Cooling Capacity (W) | 3450 W / 1725 W |
Weight & Measurement
ODU Net / Gross Weight (kg) | 24.0 kg / 28.0 kg |
ODU Dimension (W×D×H) in cm | 73 cm x 28.5 cm x 54.5 cm |
IDU Net / Gross Weight (kg) | 10.3 kg / 12.2 kg |
IDU Dimension (W×D×H) in cm | 83.7 cm x 29.6 cm x 20.5 cm |
Reviews
There are no reviews yet.